Request a Consultation
Optimize Your Finances with Tailored Strategies and Professional Guidance
Services
- 
Tax Service (Individual Tax, Business Tax, Corporate Tax, etc.)
 - 
Accounting & Payroll Service
 - 
QuickBooks Service
 - 
Tax Attorney Service
 - 
Audit Assurance Service
 - 
Management Advisory
 
Why Choose Us?
- 
Experienced Professionals
 - 
Client-Centric Approach
 - 
Proven Track Record
 - 
Confidentiality and Security
 - 
Tailored Solutions for Every Client
 
At OKLEM CPA Group, we believe in building strong and lasting relationships with our clients by delivering exceptional service and measurable results.
Featured Services
Please check Appointment Requirements before the Consultation.

Our starting fee is $500 for standalone 1040 individual tax returns (most are $500 to $1,000).
$500 ~ $1,000
Our primary focus is business consultation, deduction optimization and tax return preparation.
$800 ~ $1,800
$300 or above
Services  | Fee  | 
|---|---|
Individual Tax Returns - Form 1040 – U.S. Individual Tax Return  | $500   | 
Form 1040NR – U.S. Individual Nonresident Income Tax Return  | $500   | 
Form 1040X – Amended Tax Return (Originally Prepared by CPA-tax service.) plus additional forms and schedules  | $350   | 
Schedule A – Itemized Deductions  | $0   | 
Schedule B – Interest and Ordinary Dividends (per item)  | $0   | 
Schedule C – Profit or Loss from Business  | $150   | 
Schedule D – Capital Gains and Losses (see form 8949)  | $0   | 
Schedule E – Supplemental Income (per item)  | $100   | 
Schedule E – Supplemental Income page 2  | $0   | 
Form 1116 – Foreign Tax Credit  | $50   | 
Form 2441 – Child and Dependent Care  | $20   | 
Form 2106 – Employee Business Expense  | $50   | 
Form 3800 – General Business Credit  | $100   | 
Form 8283 – Non-Cash Contributions  | $20   | 
Form 1095-A/Form 8962 Health Insurance Marketplace Statement  | $25   | 
Form 4797 – Sales of Business Property (per item)  | $50   | 
Form 2555 – Foreign Earned Income Exclusion  | $100   | 
Form 4562 – Depreciation & Amortization (per item)  | $5   | 
Form 8829 – Expenses for Business Use of Your Home  | $30   | 
Form 5695 – Residential Energy Credits  | $100   | 
Form 5471 – U.S. Person with Certain Foreign Corps  | $200   | 
Form 6251 – Alternative Minimum Tax  | $50   | 
Form 8917 – Tuition and Fees Deduction  | $25   | 
Form 8863 – Education Credits  | $0   | 
Form 8867 – Paid Preparer’s Due Diligence Checklist  | $50   | 
Form 8606 – Nondeductible IRAs (per form)  | $20   | 
Form 8936 – Qualified Plug-In Electric Motor Vehicle Credit  | $35   | 
Form 8824 – Like-Kind Exchanges  | $150   | 
Form 8834 – Qualified Electric Vehicle Credit  | $100   | 
Form 8949 – Sale and Other Disposition of Capital Assets (per item)  | $25   | 
Form 9465 – Installment Agreement Request  | $100   | 
Form 8379 – Injured Spouse Allocation  | $100   | 
Form 8396 – Mortgage Interest Credit  | $50   | 
Form 8839 – Qualified Adoption Expenses  | $50   | 
Form 8889 – Health Savings Accounts (per form)  | $10   | 
Form 8919 – Uncollected SS and Medicare Tax on Wages  | $100   | 
Form 8911 – Alternative Fuel Vehicle Refueling Property Credit  | $10   | 
Form 8814 – Parent’s Election to Report Child’s Interest and Dividends  | $50   | 
Form 8958 – MFS Community Property Allocation  | $100   | 
Form 8801 – Credit for Prior Year Minimum Tax  | $30   | 
Form 8938 – Specified Foreign Financial Assets  | $50   | 
Form 6781 – Gains and Losses from Contracts and Straddles  | $25   | 
Form 4852 – Substitute for W-2 or 1099-R  | $50   | 
Form 114 – Report of Foreign Bank and Financial Accounts (per item)  | $50   | 
Form W-7 – Application for ITIN  | $500   | 
Fee Schedule
Curated sets
Change the text to include your own content. Adjust the font, size or scale to customize the style.



